999.9 GoldWe SellPrice per gram in MYR
Current PriceRM 508.88/g
Last updated:
Live Market Rates
Gold and silver prices are updated in line with current market movements. Contact us to secure your price.
| Gold Purity | We Buyback/g |
|---|---|
| 999.9 Gold | RM 498.70 |
| 999 Gold | RM 498.24 |
| 965 Gold | RM 481.29 |
| 950 Gold | RM 473.81 |
| 916 Gold | RM 456.86 |
| 850 Gold | RM 423.94 |
| 835 Gold | RM 416.46 |
| 750 Gold | RM 374.06 |
| 585 Gold | RM 291.77 |
| 375 Gold | RM 187.03 |
| 999.9 Gold | We Sell |
|---|---|
| per gram | RM 508.88 |
| per troy oz (31.1g) | RM 15,827.95 |
| per kilogram | RM 508,880.00 |
| Item | We Sell | We Buyback |
|---|---|---|
| Silver 999 (LBMA) | RM 7.42 | RM 6.31 |
| Silver 999 (Non-LBMA) | RM 7.20 | RM 6.08 |
Prices shown are indicative only and refresh automatically. The price confirmed at the time of your order prevails. Gold Bullion Precious Metal Sdn Bhd is not liable for any discrepancy between the indicative rate and the transaction price.
Price Trend
Our selling price per gram over time. Choose a period to see how the market has moved.
Last updated:
Last updated:
Gold Calculator
Adjust the weight or enter your preferred grams — and instantly see the estimated value based on our live 999.9 gold price.

Image for illustration purpose only.